![]() |
![]() |
Subject: | many processes running python command in Zenoss server |
Author: | [Not Specified] |
Posted: | 2014-04-21 00:39 |
There are many processes running python command in my Zenoss server.
I have 24 GB memory and 8 G Swap , and they are almost used by Zenoss.
Can anyone tell me what these python processes for
How can I check what Zenoss is doing Thank you.
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
738 zenoss 18 0 426m 136m 7912 R 74.4 0.6 28:14.9 python
2191 zenoss 30 5 377m 101m 7196 R 62.1 0.4 00:17.2 python
6809 zenoss 15 0 450m 108m 2236 S 16 0.5 28:23.5 python
6114 zenoss 16 0 460m 113m 8600 S 11.9 0.5 1908:43:00 python
4345 mysql 15 0 2011m 1.3g 5960 S 10.4 5.8 01:03.6 mysqld
6113 zenoss 16 0 461m 113m 8600 S 10.4 0.5 1912:09:00 python
7344 zenoss 15 0 539m 163m 3388 S 4.7 0.7 38:00.7 python
8088 root 15 0 55076 1292 1024 S 4.1 0 44:31.1 zabbix_agentd
5731 zenoss 18 0 3701m 431m 41m S 3.8 1.8 15:57.6 java
32102 root 16 0 11148 1404 780 R 3.5 0 01:42.6 top
4825 rabbitmq 25 0 498m 393m 2012 S 3.1 1.6 47:27.9 beam.smp
2367 root 10 -5 0 0 0 S 1.9 0 58:19.5 kjournald
31009 zenoss 20 5 390m 102m 7760 S 1.9 0.4 00:12.1 python
2340 root 10 -5 0 0 0 S 1.3 0 18:41.7 kjournald
4090 zenoss 15 0 391m 58m 3872 S 0.6 0.2 02:53.8 python
6504 zenoss 16 0 391m 99m 3884 S 0.6 0.4 03:09.8 python
1557 zenoss 15 0 404m 103m 8440 S 0.3 0.4 00:11.7 python
2599 zenoss 25 0 77872 1680 1300 S 0.3 0 00:00.0 perfmon.pl
2602 zenoss 15 0 43680 2696 2348 S 0.3 0 00:00.0 winexe
2606 zenoss 15 0 43676 2704 2352 S 0.3 0 00:00.0 winexe
4006 zenoss 16 0 391m 99m 3844 S 0.3 0.4 00:17.5 python
4120 memcache 15 0 134m 49m 400 S 0.3 0.2 39:55.3 memcached
6190 zenoss 15 0 446m 112m 8424 S 0.3 0.5 05:36.6 python
7180 zenoss 15 0 677m 104m 4572 S 0.3 0.4 17:23.9 python
7375 zenoss 15 0 391m 80m 3884 S 0.3 0.3 01:54.3 python
10734 zenoss 15 0 391m 63m 3864 S 0.3 0.3 01:48.8 python
13408 zenoss 16 0 391m 42m 3872 S 0.3 0.2 01:22.9 python
14813 zenoss 15 0 391m 58m 3880 S 0.3 0.2 01:56.8 python
16622 zenoss 15 0 391m 76m 3872 S 0.3 0.3 01:35.9 python
17309 zenoss 16 0 391m 85m 3872 S 0.3 0.4 01:31.7 python
19595 zenoss 15 0 391m 40m 3868 S 0.3 0.2 01:27.0 python
19840 zenoss 16 0 391m 99m 3872 S 0.3 0.4 03:01.6 python
20349 zenoss 15 0 391m 99m 3844 S 0.3 0.4 00:20.1 python
21022 zenoss 15 0 391m 36m 3864 S 0.3 0.2 01:42.2 python
21371 zenoss 15 0 391m 58m 3872 S 0.3 0.2 01:14.2 python
23142 zenoss 15 0 391m 58m 3868 S 0.3 0.2 02:38.0 python
25731 zenoss 16 0 391m 68m 3872 S 0.3 0.3 01:48.1 python
25751 zenoss 15 0 391m 37m 3872 S 0.3 0.2 01:10.5 python
27311 zenoss 16 0 391m 52m 3844 S 0.3 0.2 01:26.1 python
28060 zenoss 16 0 391m 48m 3868 S 0.3 0.2 01:18.7 python
28716 zenoss 16 0 391m 45m 3868 S 0.3 0.2 01:25.7 python
29919 zenoss 15 0 391m 99m 3884 S 0.3 0.4 03:04.8 python
Subject: | ps auxww |
Author: | Jan Garaj |
Posted: | 2014-04-21 16:59 |
List you processes with cmd parameters and then you will see more:
ps auxww | grep python
Devops Monitoring Expert advice:
Dockerize/automate/monitor all the things.
DevOps stack:
Docker / Kubernetes / Mesos / Zabbix / Zenoss / Grafana / Puppet / Ansible / Vagrant / Terraform /
Elasticsearch
Subject: | Thank you Jan. Do you have |
Author: | [Not Specified] |
Posted: | 2014-04-22 21:35 |
Thank you Jan. Do you have any good suggestions to lower the memory usage of Zenoss
I can see many zenactiond.py / zeneventlog.py / zenwinperf.py are running.
Subject: | Kimmy, this article http:/ |
Author: | Jan Garaj |
Posted: | 2014-04-23 13:30 |
Kimmy, this article http://wiki.zenoss.org/Optimizing_Memory_Usage can help you.
Devops Monitoring Expert advice:
Dockerize/automate/monitor all the things.
DevOps stack:
Docker / Kubernetes / Mesos / Zabbix / Zenoss / Grafana / Puppet / Ansible / Vagrant / Terraform /
Elasticsearch
Subject: | Thanks Jan |
Author: | [Not Specified] |
Posted: | 2014-04-28 22:08 |
Thanks Jan
I will try and update. Thank you.
Subject: | Hi anything wrong with the |
Author: | [Not Specified] |
Posted: | 2014-04-28 22:43 |
Hi anything wrong with the Zenoss guide http://wiki.zenoss.org/Optimizing_Memory_Usage
It says : zeneventserver is a new Java-based event server for Zenoss. By default, it will allow the Java heap to grow to 1/4 of the available system memory with a 64-bit JVM. This can be modified by editing the /home/zenoss/.bashrc file to add a -Xmx512m option to the default JVM arguments, as follows:
but according to http://www.sysadminwiki.net/site/doku.php/monitoring/zenoss/performance_...
this should be added (already) into /opt/zenoss/bin/zeneventserver
DEFAULT_ZEP_JVM_ARGS=${DEFAULT_ZEP_JVM_ARGS:-"-server -Xmx512m"}
zeneventserver restart
which one is correct
Subject: | I would stick with the Zenoss |
Author: | [Not Specified] |
Posted: | 2014-04-29 08:38 |
I would stick with the Zenoss Wiki article!
Hydruid
< |
Previous Tunnel Monitoring |
Next Help with transform |
> |